Home » Product » Biopharma » Quality & Safety Analysis » Process Impurities » Protein A / BSA Residual Detection » BSA (Bovine Serum Albumin) ELISA Kit, BP-QP-B024
Product Catalog
BSA (Bovine Serum Albumin) ELISA Kit is a 96-test sandwich ELISA kit for quantitative detection of BSA (Bovine Serum Albumin) in research and bioprocess samples.
BSA (Bovine Serum Albumin) ELISA Kit, BP-QP-B024
USD
$0.00
BP-QP-B024-96
Features
- Sandwich ELISA format for quantitative BSA (Bovine Serum Albumin) detection
- 96 T/Kit format for microplate-based analysis
- This kit has been fully evaluated, with a standard curve range of 1.5-50 ng/ml and a quantitation limit of 1.5 ng/mL.
- The intra-batch CV is less than 10%, and inter-batch CV is less than 15%; the recovery rates are between 80% and 120%; no cross reaction was observed with 10 mg/mL HSA.
- Includes coated plate, standards or controls, detection reagents, substrate, stop solution, and manual
Application
- Quantification of BSA (Bovine Serum Albumin) in samples
- Bioprocess impurity monitoring and process development support
- Research use workflows requiring ELISA-based detection
Components
| No. | Package | Component | Specification | Storage Temperature |
|---|---|---|---|---|
| 1 | Box 1 | Anti-BSA Enzyme Conjugated Antibody (100×) | 120 μL | -20±5°C |
| 2 | Box 2 | BSA Standards (Standards at: 0, 1.5, 3, 6, 12, 20, 32, 50 ng/mL) | 8×1 mL/vial | 2-8°C |
| 3 | Box 2 | Concentrated Wash Buffer (20×) | 50 mL | 2-8°C |
| 4 | Box 2 | TMB Substrate | 12 mL | 2-8°C |
| 5 | Box 2 | Stop Solution | 6 mL | 2-8°C |
| 6 | Box 2 | Anti-BSA coated plate | 12*8 wells strips | 2-8°C |
| 7 | Box 2 | Sealing film | 2 sheet | 2-8°C |
| 8 | Box 2 | One Instruction Manual | / | — |
Shipping and Storage
| Condition | Recommendation |
|---|---|
| Shipping Temperature | Cold-chain shipment; maintain component-specific temperature requirements during transport (Box 1: -20±5°C; Box 2: 2-8°C). |
| Storage Temperature | Box 1: -20±5°C; Box 2: 2-8°C |
| Shelf Life | The shelf life of an unopened product is 6 months. |
| After Opening / Plate Handling | After the micro-plate is unsealed and used, the remaining portion should be stored sealed in an aluminum foil bag. After use, the kit should be promptly returned and stored under its specified storage conditions. The product batch number and expiration date can be found on the product packaging label. |
| Transport Information | Not classified as dangerous according to shipping regulations. |
| Handling | Bring all components to room temperature before use and mix liquid reagents thoroughly before sampling. |
Data
This kit has been fully evaluated, with a standard curve range of 1.5-50 ng/ml and a quantitation limit of 1.5 ng/mL. The intra-batch CV is less than 10%, and inter-batch CV is less than 15%; the recovery rates are between 80% and 120%; no cross reaction was observed with 10 mg/mL HSA.