E.coli Host Cell Protein ELISA Kit-V2 is a one-step sandwich ELISA kit for the quantitative determination of E.coli host cell protein (HCP) residues in bioproducts expressed and amplified using Escherichia coli. Anti-E.coli host cell protein antibodies are pre-coated on the microplate, and the assay uses a double-antibody sandwich principle with HRP/TMB color development for sensitive and reliable quantification. This kit is for research use only and is not intended for medical diagnosis.
| No. | Component | Specification | Storage Temperature |
|---|---|---|---|
| 1 | E.coli HCP Standard 1–8 (48, 24, 12, 4.8, 2.4, 1.2, 0.48, 0 ng) | 8T/pkg × 8 | 2–8°C |
| 2 | E.coli HCP Antibody | 4 mL × 1 bottle | |
| 3 | Concentrated Wash Buffer (20×) | 20 mL × 1 bottle | |
| 4 | Sample Diluent | 25 mL × 1 bottle | |
| 5 | TMB Substrate | 4 mL × 1 bottle | |
| 6 | Stop Solution for TMB Substrate | 3 mL × 1 bottle | |
| 7 | Anti-HCP Antibody ELISA Plate | 32 well plate | |
| 8 | Sealing Film | 1 sheet | |
| 9 | Instruction Manual | 1 | — |
| Condition | Recommendation |
|---|---|
| Long-term Storage | Store unopened kit at -20 ± 5°C. |
| Component Storage | Store the listed kit components at 2–8°C according to the label/instructions. |
| Shelf Life | 12 months unopened; 1 month after opening (within expiry date). |
| Plate Handling | Store unused strips sealed in an aluminum foil bag with desiccant after opening. |
| Handling | Bring all components to room temperature before use and avoid repeated freeze–thaw cycles. |
Assay Performance
Typical Standard Curve (Reference Only)
| E.coli HCP Concentration (ng/mL) | OD Value |
|---|---|
| 100 | 2.846 |
| 50 | 1.442 |
| 20 | 0.659 |
| 10 | 0.356 |
| 5 | 0.249 |
| 2 | 0.135 |
| 0 | 0.088 |
Reference wavelength: 630 nm; main wavelength: 450 nm.
* Your data is securely protected for essential communications only. We won’t share your details or send spam emails, Privacy Policy *