Home » Product » Life Science » Nucleic Acid Extraction » Plasmid Extraction » Spin Column Extraction » Endo-free Plasmid Maxi Kit, BR2D102
Product Catalog
Endo-free Plasmid Maxi Kit is a BIORI plasmid extraction kit that supports plasmid DNA extraction and purification workflows. It is designed for research-use spin column extraction workflows and is supported by SKU-specific safety documentation.
Features
- Plasmid purification kit for molecular biology sample preparation.
- Designed for recovery of plasmid DNA for downstream research workflows.
- Useful for cloning, screening, and verification workflows.
- COA documentation is included for lot-level quality review.
Application
- Plasmid DNA preparation.
- Cloning and construct verification workflows.
- DNA purification before sequencing, digestion, or PCR analysis.
Components
| Component | BR2D102-00 2 T | BR2D102-01 10 T |
|---|---|---|
| Buffer BL | 10 mL | 30 mL |
| Buffer E1 | 30 mL | 100 mL |
| Buffer E2 | 30 mL | 100 mL |
| Buffer E3 | 30 mL | 100 mL |
| Buffer PW | 15 mL | 70 mL |
| Buffer TB | 5 mL | 30 mL |
| RNase A 10 mg/mL ( ) | 0.35 mL | 1.2 mL |
| Filtration CS1 | 2 | 10 |
| Spin Columns CP1 | 2 | 10 |
| Collection Tubes50 mL | 4 | 20 |
Shipping and Storage
| Condition | Recommendation |
|---|---|
| Storage | 3.Beforeuse,pleasecheckBufferE2andBufferE3foranycrystallizationorprecipitation.Ifthereisanycrystallization orprecipitation,theycanberestoredtoclarityina37 C water bath for afewminutes. ° Note: Buffer E2 and Buffer E3 contain irritating substances, please wear gloves to operate, and tighten the lid immediatelyafteruse. 4.AddethanoltoBufferPWbeforeuse.ForBiori#BR2D102-01,add165mLAnhydrousethanol;ForBiori#BR2D102-00, add35mLAnhydrousethanol. 5. When using the filtration column, pull the plunger out of the column to avoid loosening the filter membrane due to pressure. 6. For low-copy-number plasmid or high-molecular-weight plasmid (>10 kb) , increase the amount of bacterial culture used.CorrespondinglyincreasethevolumesofBufferE1,BufferE2, andBufferE3proportionally.Pre-warmtheBuffer TBina65°C-70 Cwaterbath.Appropriatelyextendingtheadsorptionandelutiontimesmayimprovetheyield. 7. |
| Shipping | Ship under conditions that maintain the specified storage condition. |
| Handling | For research use only. Review the MSDS before use. |
Data
Coming Soon…
Download
- BR2D102 Endo-free Plasmid Maxi Kit Instruction Manual (PDF)
- BR2D102 Endo-free Plasmid Maxi Kit COA (PDF)
- BR2D102 Endo-free Plasmid Maxi Kit MSDS 1 (PDF)
- BR2D102 Endo-free Plasmid Maxi Kit MSDS 2 (PDF)
- BR2D102 Endo-free Plasmid Maxi Kit MSDS 3 (PDF)
- BR2D102 Endo-free Plasmid Maxi Kit MSDS 4 (PDF)
- BR2D102 Endo-free Plasmid Maxi Kit MSDS 5 (PDF)
- BR2D102 Endo-free Plasmid Maxi Kit MSDS 6 (PDF)
- BR2D102 Endo-free Plasmid Maxi Kit MSDS 7 (PDF)